<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook &#8220;Flyers&#8221; A Complete Waste</title>
	<atom:link href="http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/</link>
	<description>[Technology, Reviews, Programming, Gaming, Movies, TV, Videos, Links, etc]</description>
	<pubDate>Wed, 15 Oct 2008 18:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Student Leaders: Implementing Twitter and Mozes (Part 1: Twitter) &#124; HackCollege</title>
		<link>http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-218941</link>
		<dc:creator>Student Leaders: Implementing Twitter and Mozes (Part 1: Twitter) &#124; HackCollege</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-218941</guid>
		<description>[...] I wrote a post titled &#8220;On Campus, the Disruptive Facebook Flier&#8221; for the Portfolio.com tech blog about Facebook fliers back before students&#8217; brains started ignoring the left-hand sidebar. Back when HackCollege was first starting out in late 2006, one dinky $5 flier gave us thousands of visits. Those numbers are 1/100th of that these days and people are frustrated, especially organizations already strapped for cash. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote a post titled &#8220;On Campus, the Disruptive Facebook Flier&#8221; for the Portfolio.com tech blog about Facebook fliers back before students&#8217; brains started ignoring the left-hand sidebar. Back when HackCollege was first starting out in late 2006, one dinky $5 flier gave us thousands of visits. Those numbers are 1/100th of that these days and people are frustrated, especially organizations already strapped for cash. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trying to understand Facebook</title>
		<link>http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-138945</link>
		<dc:creator>Trying to understand Facebook</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-138945</guid>
		<description>[...] If those sleazy looking ads (I saw a lot of these the last time around) are a reflection of desperation, then no thanks. Back in 2006, when competition was less severe, those Facebook Flyers seemed like a &#8220;complete waste,&#8221; even then. Hmmm, make sense? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If those sleazy looking ads (I saw a lot of these the last time around) are a reflection of desperation, then no thanks. Back in 2006, when competition was less severe, those Facebook Flyers seemed like a &#8220;complete waste,&#8221; even then. Hmmm, make sense? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdWords vs Facebook Flyers for Advertising &#124; JarrodGoddard.com</title>
		<link>http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-110726</link>
		<dc:creator>AdWords vs Facebook Flyers for Advertising &#124; JarrodGoddard.com</dc:creator>
		<pubDate>Sat, 25 Aug 2007 07:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://ibloggedthis.com/2006/07/28/facebook-flyers-a-complete-waste/#comment-110726</guid>
		<description>[...] With Facebok Flyers you pay by impression rather than click. This was actually a big disappointment, obviously I&#8217;d have no problem paying more for a click, but they decided to go with the cost-per-impression model. The first thing I would think of when someone chooses the CPM model, is that users really don&#8217;t click on a lot of ads, which makes sense to me. When you are using Facebook, you are in the mindset of communicating with friends, updating your profile, and reading about what your friends and family are doing. You are not in any mindset of wanting to click any ads or purchase anything so really, if Facebook went the cost-per-click model (CPC) they&#8217;d probably have some really bad click-through-rates (as noted here Facebook Flyers a complete waste). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With Facebok Flyers you pay by impression rather than click. This was actually a big disappointment, obviously I&#8217;d have no problem paying more for a click, but they decided to go with the cost-per-impression model. The first thing I would think of when someone chooses the CPM model, is that users really don&#8217;t click on a lot of ads, which makes sense to me. When you are using Facebook, you are in the mindset of communicating with friends, updating your profile, and reading about what your friends and family are doing. You are not in any mindset of wanting to click any ads or purchase anything so really, if Facebook went the cost-per-click model (CPC) they&#8217;d probably have some really bad click-through-rates (as noted here Facebook Flyers a complete waste). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.183 seconds -->
